SkiPass prices
Axess contactless SkiPass is used at Isaberg. This means that you keep the card in your pocket and go through the turnstiles in the lift, which detect that you have a valid SkiPass.
All SkiPasses can be booked online, with the exception of children 0-6 years (0 SEK), these cards can be picked up at the SkiPass counter on site. Please note that the child must be with you when picking it up.
Children 0-6 years must carry a contactless valid SkiPass to get through the turnstiles in the lift. The contactless SkiPass costs 70 SEK if you don't already have one
Always pre-book SkiPass online!
We limit the number of skiers at the resort for a better skiing experience. Therefore, always book in advance, as we do not guarantee that you will be able to buy a SkiPass on the spot. We add an admin fee of 80 SEK per SkiPass when purchased on site. We recommend that you also pre-book your equipment online, so you can get out on the slopes faster.
Children 0-6 years ski for free!
Please see information below.
SkiPass prices 2024/2025
|
Child
|
Youth
|
Adult
|
14-20 Dec 2024 | |||
4 hours Weekday | 0:-** | 150:- | 200:- |
Day pass Weekday | 0:-** | 300.- | 350:- |
Day pass incl. evening Weekday | 0:-** | 385:- | 460:- |
Evening pass Thursday 16.30-21.00 | 0:-** | 150:- | 200:- |
Evening pass Friday 16.30-20.00 | 0:-** | 150:- | 200:- |
2-day pass Weekday | 0:-** | 570:- | 665:- |
4 hours Saturday | 0:-** | 270:- | 310:- |
Day pass Saturday | 0:-** | 400:- | 520:- |
4 hours Sunday | 0:-** | 270:- | 310:- |
Day pass Sunday | 0:-** | 360:- | 420:- |
2-day pass Sat-Sun | 0:-** | 700:- | 865:- |
3-day pass Fri-Sun | 0:-** | 900:- | 1097:- |
Other prices are available here by selecting the type of pass and the date you are interested in as soon as the ski pass booking has opened. | |||
21 Dec 2024 - 6 Jan 2025 Christmas Holiday |
|||
4 hours | 0:-** | 270:- | 310:- |
Day pass | 0:-** | 380:- | 460:- |
Day pass incl. evening | 0:-** | 465:- | 570:- |
Evening pass Thursday 16.30-21.00 | 0:-** | 150:- | 200:- |
Evening pass Friday 16.30-20.00 | 0:-** | 150:- | 200:- |
2-day pass | 0:-** | 730:- | 883:- |
3-day pass | 0:-** | 1102:- | 1334:- |
4-day pass | 0:-** | 1463:- | 1771:- |
5-day pass | 0:-** | 1824:- | 2208:- |
Other prices are available here by selecting the type of pass and the date you are interested in as soon as the ski pass booking has opened. | |||
7 Jan - 7 Feb 2025 | |||
4 hours Weekday | 0:-** | 150:- | 200:- |
Day pass Weekday | 0:-** | 300:- | 350:- |
Day pass incl. evening Weekday | 0:-** | 385:- | 460:- |
Evening pass Thursday 16.30-21.00 | 0:-** | 150:- | 200:- |
Evening pass Friday 16.30-20.00 | 0:-** | 150:- | 200:- |
4 hours Saturday | 0:-** | 270:- | 310:- |
Day pass Saturday | 0:-** | 400:- | 520:- |
4 hours Sunday | 0:-** | 270:- | 310:- |
Day pass Sunday | 0:-** | 360:- | 420:- |
2-day pass Sat-Sun | 0:-** | 700:- | 865:- |
3-day pass Fri-Sun | 0:-** | 900:- | 1097:- |
Other prices are available here by selecting the type of pass and the date you are interested in as soon as the ski pass booking has opened. | |||
8 Feb - 23 Feb 2025 Winter Holiday |
|||
4 hours | 0:-** | 270:- | 310:- |
Day pass | 0:-** | 400:- | 520:- |
Day pass incl. evening | 0:-** | 485:- | 630:- |
Evening pass Thursday 16.30-21.00 | 0:-** | 150:- | 200:- |
Evening pass Friday 16.30-20.00 | 0:-** | 150:- | 200:- |
2-day pass | 0:-** | 736:- | 957:- |
3-day pass | 0:-** | 1020:- | 1326:- |
4-day pass | 0:-** | 1280:- | 1664:- |
5-day pass | 0:-** | 1500:- | 1950:- |
Other prices are available here by selecting the type of pass and the date you are interested in as soon as the ski pass booking has opened. | |||
24 Feb - 30 Mar 2025 | |||
4 hours Weekday | 0:-** | 150:- | 200:- |
Day pass Weekday | 0:-** | 300:- | 350:- |
Day pass incl. evening Weekday | 0:-** | 385:- | 460:- |
Evening pass Thursday 16.30-21.00 | 0:-** | 150:- | 200:- |
Evening pass Friday 16.30-20.00 | 0:-** | 150:- | 200:- |
4 hours Saturday | 0:-** | 270:- | 310:- |
Day pass Saturday | 0:-** | 400:- | 520:- |
4 hours Sunday | 0:-** | 270:- | 310:- |
Day pass Sunday | 0:-** | 360:- | 420:- |
2-day pass Sat-Sön | 0:-** | 700:- | 865:- |
3-day pass Fre-Sön | 0:-** | 900:- | 1097:- |
Other prices are available here by selecting the type of pass and the date you are interested in as soon as the ski pass booking has opened. | |||
Season Pass | 2690:- | 3470:- | |
Right now we have a 25% discount on Season Pass, buy here on the website, until November 30! | 2018:- | 2603:- | |
All Skipasses need a contactless SkiPass, price 70 SEK
*Evening skiing 16.30-20.00 alt. 16.00-21.00 is included in the price if this is offered during the period for purchased SkiPass. (A multi-day SkiPass always includes evening skiing if it is Thursday or Friday up to week 9, not week 52).
**NOTE! Children must carry a contactless valid SkiPass to get through the turnstiles in the lift. It must be uploaded like a normal SkiPass. These SkiPasses can be picked up at the SkiPass counter on site. Please note that the child must be with you when picking it up. A contactless SkiPass costs 70 SEK if you don't already have one.
Season Pass - Valid during the ski resort's opening hours, minimum 6 weeks (no pre-booking required).
Pensioner discount - 10% applies every day (cannot be combined with other discounts). SkiPass with a discount can be bought on site at the SkiPass counter.
Booking conditions SkiPass
Unused SkiPass
An unused SkiPass is non-refundable.
Incorrect booking
An incorrectly booked SkiPass cannot be rebooked to another date.
NOTE! Make very sure you book your ticket on your intended date, and that your filled in e-mail address is correct.
Cancellation rules
If you are prevented, have symptoms or due to other reasons need to cancel your Pass, contact us via e-mail: SkiPass: skipass@isaberg.com
Cancellation must be done no later than 72 hours before your reservation date, cancellation fee 50 SEK.
Cancellation in case of illness
Regardless of when a cancellation due to illness or injury is done, you will be refunded of the full amount if you can present a medical certificate confirming the cause of cancellation. This applies to you and people in the same household.
Online payments can be made using a Debit card, prices include VAT.
A new SkiPass is picked up in a Ticketbox at the ski resort. If you have already got a SkiPass
(chip card) you can recharge it online and directly use your card at the lifts.
Please contact the reception SkiPassKassan at Isaberg Mountain Resort for questions regarding your
SkiPass skipass@isaberg.com or +46 370-33 93 08
We follow SLAO’s rules (Swedish Ski Resorts Organization), feel free to check out SLAO’s little yellow
book before heading out on the slopes.
All prices include VAT.
If the ski resort closes
If the ski resort needs to close earlier than planned, the cost of the ski pass, ski rental and ski school will be refunded.